Peppol service providers: every access point & SMP, ranked

Peppol network · service provider directory

340 Peppol service providers: access points and SMPs, ranked

Every Peppol service provider we resolve on the live network, ranked by the number of participants they serve — each row with an independent 30-day uptime reading from our own multi-region probes.

Data as of 20 Sept 2026, 19:30 UTC · 9,376,280 participants across 340 providers · is Peppol down? Live network status.

Looking for the software rather than the operator? See which access point Billit, Odoo, CodaBox and other products run on.

Language EN NL FR

Service providers
340
Access points
339
SMP operators
263
Peppol Certified
315
Countries
38

All 340 Peppol service providers, ranked

# Provider Country Participants Share 30-day uptime
1 Tickstar Access PointSMP 30-day uptime 99.99% SE 1,079,396 11.5% 99.99%
2 Serensia Access PointSMP 30-day uptime 99.95% FR 991,227 10.6% 99.95%
3 Pennylane Access PointSMP 30-day uptime 99.99% FR 962,617 10.3% 99.99%
4 Wolters Kluwer (Flowin) Access PointSMP 30-day uptime 100.00% BE 634,885 6.8% 100.00%
5 IOPOLE Access PointSMP 30-day uptime 100.00% FR 493,715 5.3% 100.00%
6 jefacture (Unifiedpost x ECMA) Access Point 30-day uptime 100.00% FR 455,389 4.9% 100.00%
7 Storecove (Datajust B.V.) Access PointSMP 30-day uptime 100.00% NL 403,437 4.3% 100.00%
8 TIIME PDP Access PointSMP 30-day uptime 98.53% · Outage FR 403,309 4.3% 98.53% · Outage
9 Billit Access PointSMP 30-day uptime 99.88% BE 383,682 4.1% 99.88%
10 Digdir SMP 30-day uptime 93.56% NO 365,296 3.9% 93.56%
11 Qonto Access PointSMP 30-day uptime 100.00% FR 360,692 3.8% 100.00%
12 Cecurity.com SA Access Point 30-day uptime 99.99% FR 211,410 2.3% 99.99%
13 Generix Access PointSMP 30-day uptime 99.99% FR 178,126 1.9% 99.99%
14 Le Village Connecté Access Point 30-day uptime 97.72% FR 177,260 1.9% 97.72%
15 SUPER PDP Access PointSMP 30-day uptime 93.90% · Outage FR 165,630 1.8% 93.90% · Outage
16 Sovos Saphety Access PointSMP 30-day uptime 99.99% PT 140,589 1.5% 99.99%
17 Dokapi Access PointSMP 30-day uptime 99.99% BE 126,868 1.4% 99.99%
18 Chaintrust Access PointSMP 30-day uptime 99.90% FR 123,457 1.3% 99.90%
19 Horus Access PointSMP 30-day uptime 49.97% · Outage BE 118,351 1.3% 49.97% · Outage
20 Banqup SA Access Point 30-day uptime 74.98% · Outage BE 108,717 1.2% 74.98% · Outage
21 Unifiedpost GmbH Access PointSMP 30-day uptime 99.99% DE 105,434 1.1% 99.99%
22 MYUNISOFT Access PointSMP 30-day uptime 100.00% FR 87,735 0.9% 100.00%
23 Odoo SA Access PointSMP 30-day uptime 99.73% BE 85,938 0.9% 99.73%
24 4CEE Access PointSMP 30-day uptime 99.99% NL 78,554 0.8% 99.99%
25 Octopus NV Access PointSMP 30-day uptime 100.00% BE 68,099 0.7% 100.00%
26 Hubtimize Access PointSMP 30-day uptime 99.99% FR 67,179 0.7% 99.99%
27 Euro-Information Access PointSMP 30-day uptime 99.82% FR 59,278 0.6% 99.82%
28 InExchange Factorum AB Access PointSMP 30-day uptime 100.00% SE 53,770 0.6% 100.00%
29 Comax Access PointSMP 30-day uptime 99.99% BE 39,498 0.4% 99.99%
30 Crediflow AB Access PointSMP 30-day uptime 100.00% SE 39,491 0.4% 100.00%
31 WeInvoice Access PointSMP 30-day uptime 99.99% FR 39,107 0.4% 99.99%
32 EDICOM SAS Access PointSMP 30-day uptime 99.99% FR 37,535 0.4% 99.99%
33 B2Brouter Global SL Access PointSMP 30-day uptime 99.98% ES 35,770 0.4% 99.98%
34 Infinwebs Access PointSMP 30-day uptime 100.00% BE 35,379 0.4% 100.00%
35 Digiteal Access PointSMP 30-day uptime 100.00% BE 34,832 0.4% 100.00%
36 Dougs Access PointSMP 30-day uptime 100.00% FR 31,084 0.3% 100.00%
37 eConnect International B.V. Access PointSMP 30-day uptime 99.99% NL 30,601 0.3% 99.99%
38 SERES Access PointSMP 30-day uptime 99.97% FR 25,262 0.3% 99.97%
39 ESKER Access PointSMP 30-day uptime 82.14% · Outage FR 23,569 0.3% 82.14% · Outage
40 Duett AS Access Point 30-day uptime 99.98% NO 21,800 0.2% 99.98%
41 Acentio A/S Access Point 30-day uptime 99.99% DK 21,536 0.2% 99.99%
42 EDITEL SA Access PointSMP 30-day uptime 99.99% PL 20,723 0.2% 99.99%
43 KMD A/S Access Point 30-day uptime 99.99% DK 19,525 0.2% 99.99%
44 Routty NV Access PointSMP 30-day uptime 99.99% BE 17,926 0.2% 99.99%
45 DIGIPHARMACIE Access PointSMP 30-day uptime 100.00% FR 17,690 0.2% 100.00%
46 TX2 CONCEPT Access PointSMP 30-day uptime 99.98% FR 15,037 0.2% 99.98%
47 NTX BV Access PointSMP 30-day uptime 99.66% BE 14,880 0.2% 99.66%
48 Pagero Access Point 30-day uptime 100.00% SE 14,198 0.2% 100.00%
49 TNGSTN Expert System AB Access Point 30-day uptime 99.99% SE 13,441 0.1% 99.99%
50 Jcloud Access PointSMP 30-day uptime 66.71% NO 13,391 0.1% 66.71%
51 Intercent-er Agency Access PointSMP 30-day uptime 49.96% · Outage IT 13,023 0.1% 49.96% · Outage
52 Orbyt A/S Access Point 30-day uptime 99.99% NO 12,879 0.1% 99.99%
53 Oversea-Chinese Banking Corporation (OCBC) Access Point 30-day uptime 49.99% SG 12,202 0.1% 49.99%
54 Seqino Access PointSMP 30-day uptime 95.90% FR 12,157 0.1% 95.90%
55 Tradeshift Access PointSMP 30-day uptime 94.43% · Outage BE 11,819 0.1% 94.43% · Outage
56 Macompta.fr Access PointSMP 30-day uptime 98.11% FR 11,782 0.1% 98.11%
57 Scrada BV Access PointSMP 30-day uptime 99.99% BE 11,521 0.1% 99.99%
58 Expert Vision SPRL Access PointSMP 30-day uptime 100.00% BE 11,168 0.1% 100.00%
59 Mastercard Access Point 30-day uptime 99.51% NO 10,854 0.1% 99.51%
60 Qvalia AB Access PointSMP 30-day uptime 99.99% SE 10,778 0.1% 99.99%
61 @GP Access PointSMP 30-day uptime 99.99% FR 9,513 0.1% 99.99%
62 CEGEDIM Access PointSMP 30-day uptime 99.11% FR 8,980 <0.1% 99.11%
63 Tietoevry Norway AS Access Point 30-day uptime 97.46% NO 7,791 <0.1% 97.46%
64 GEP Finland Oy (OpusCapita) Access Point 30-day uptime 100.00% FI 7,339 <0.1% 100.00%
65 MessageXchange Access PointSMP 30-day uptime 99.99% AU 6,770 <0.1% 99.99%
66 TKC Corporation Access PointSMP 30-day uptime 99.99% JP 5,497 <0.1% 99.99%
67 ICD Access PointSMP 30-day uptime 100.00% FR 5,489 <0.1% 100.00%
68 Nacional share function centre Access PointSMP 30-day uptime 99.99% LT 5,216 <0.1% 99.99%
69 Billberry Access PointSMP 30-day uptime 99.99% EE 5,197 <0.1% 99.99%
70 Unimaze Software Access PointSMP 30-day uptime 100.00% IS 4,887 <0.1% 100.00%
71 Invopop Access PointSMP 30-day uptime 99.99% ES 4,847 <0.1% 99.99%
72 AGICAP S.A.S Access PointSMP 30-day uptime 99.98% FR 4,678 <0.1% 99.98%
73 Seres España (AOC) Access Point 30-day uptime 100.00% ES 4,558 <0.1% 100.00%
74 DocuMI srl Access PointSMP 30-day uptime 99.97% IT 4,487 <0.1% 99.97%
75 Hogia Invoice Management AB Access Point 30-day uptime 100.00% SE 4,484 <0.1% 100.00%
76 PostNord Strålfors AB Access PointSMP 30-day uptime 99.99% SE 4,165 <0.1% 99.99%
77 Cyclope Access Point 30-day uptime 100.00% FR 4,131 <0.1% 100.00%
78 PARAGON BPS Access PointSMP 30-day uptime 66.84% FR 3,736 <0.1% 66.84%
79 LINK 4 Access PointSMP 30-day uptime 100.00% SG 3,683 <0.1% 100.00%
80 Arco Information Access PointSMP 30-day uptime 100.00% BE 3,634 <0.1% 100.00%
81 BRBX BV Access PointSMP 30-day uptime 100.00% BE 3,627 <0.1% 100.00%
82 AGENA 3000 DATA MANAGEMENT Access PointSMP 30-day uptime 99.98% FR 3,562 <0.1% 99.98%
83 adibox SA Access PointSMP 30-day uptime 99.99% BE 3,195 <0.1% 99.99%
84 Logiq AS Access PointSMP 30-day uptime 100.00% NO 3,178 <0.1% 100.00%
85 Ademico Software Access PointSMP 30-day uptime 99.99% BE 3,114 <0.1% 99.99%
86 Avalara Europe Ltd. Access Point 30-day uptime 100.00% GB 2,964 <0.1% 100.00%
87 CAB GROUP NORWAY AS Access Point 30-day uptime 99.99% NO 2,929 <0.1% 99.99%
88 Yayoi Co.\ Access PointSMP 30-day uptime 99.99% JP 2,724 <0.1% 99.99%
89 HALLERUPNET ApS Access Point 30-day uptime 99.88% DK 2,674 <0.1% 99.88%
90 ITEMS SAS Access Point 30-day uptime 100.00% FR 2,663 <0.1% 100.00%
91 Arratech Access PointSMP 30-day uptime 99.99% SE 2,400 <0.1% 99.99%
92 Nymus NV Access PointSMP 30-day uptime 100.00% BE 2,257 <0.1% 100.00%
93 VENTYA Access PointSMP 30-day uptime 100.00% FR 2,199 <0.1% 100.00%
94 PipeChain SCM Tyringe AB Access PointSMP 30-day uptime 99.99% SE 2,192 <0.1% 99.99%
95 IN.TE.S.A. S.P.A Access PointSMP 30-day uptime 99.99% IT 2,025 <0.1% 99.99%
96 Finbite OÜ Access PointSMP 30-day uptime 100.00% EE 2,022 <0.1% 100.00%
97 Klippa App BV Access PointSMP 30-day uptime 100.00% NL 1,987 <0.1% 100.00%
98 Aruba PEC Access PointSMP 30-day uptime 99.99% IT 1,952 <0.1% 99.99%
99 Eforge BV Access PointSMP 30-day uptime 99.95% BE 1,846 <0.1% 99.95%
100 TRESO2 Access PointSMP 30-day uptime 84.21% · Outage FR 1,765 <0.1% 84.21% · Outage
101 Comarch S.A. Access PointSMP 30-day uptime 99.98% PL 1,701 <0.1% 99.98%
102 Integral Software Access PointSMP 30-day uptime 20.36% · Outage BE 1,672 <0.1% 20.36% · Outage
103 Money Forward\ Access PointSMP 30-day uptime 99.99% JP 1,652 <0.1% 99.99%
104 CEGI ALFA Access Point 30-day uptime 66.86% FR 1,592 <0.1% 66.86%
105 Tenor Solutions Access PointSMP 30-day uptime 99.97% FR 1,412 <0.1% 99.97%
106 AFAS Software BV Access PointSMP 30-day uptime 100.00% NL 1,410 <0.1% 100.00%
107 SEEBURGER AG Access PointSMP 30-day uptime 100.00% DE 1,344 <0.1% 100.00%
108 Advania Access Point 30-day uptime 100.00% IS 1,307 <0.1% 100.00%
109 Digital Technologies Access PointSMP 30-day uptime 99.99% IT 1,273 <0.1% 99.99%
110 ecosio InterCom GmbH Access PointSMP 30-day uptime 99.99% DE 1,172 <0.1% 99.99%
111 CronosIT4C Access PointSMP 30-day uptime 99.99% BE 1,142 <0.1% 99.99%
112 Winfakt BV Access PointSMP 30-day uptime 100.00% BE 1,135 <0.1% 100.00%
113 cisbox Access PointSMP 30-day uptime 99.99% DE 1,128 <0.1% 99.99%
114 Tigron BV Access PointSMP 30-day uptime 99.99% BE 1,118 <0.1% 99.99%
115 TrueCommerce Denmark Access Point 30-day uptime 100.00% DK 1,058 <0.1% 100.00%
116 Centara ehf Access PointSMP 30-day uptime 100.00% IS 1,048 <0.1% 100.00%
117 Soluz.io Access PointSMP 30-day uptime 99.99% BE 973 <0.1% 99.99%
118 e-invoice.be Access PointSMP 30-day uptime 99.99% BE 970 <0.1% 99.99%
119 Ionite B.V. Access PointSMP 30-day uptime 99.98% NL 913 <0.1% 99.98%
120 Conta AS Access PointSMP 30-day uptime 99.99% NO 889 <0.1% 99.99%
121 ARTEVA Access PointSMP 30-day uptime 99.99% FR 749 <0.1% 99.99%
122 Descartes Systems NV Access PointSMP 30-day uptime 100.00% BE 723 <0.1% 100.00%
123 MELASOFT GmbH Access PointSMP 30-day uptime 99.87% DE 723 <0.1% 99.87%
124 Apix Messaging Oy Access PointSMP 30-day uptime 99.99% FI 690 <0.1% 99.99%
125 A-Cube Access PointSMP 30-day uptime 100.00% IT 665 <0.1% 100.00%
126 A-Cube s.r.l. Access PointSMP 30-day uptime 100.00% IT 665 <0.1% 100.00%
127 Oryton Access Point 30-day uptime 99.99% NO 618 <0.1% 99.99%
128 Effect BV Access PointSMP 30-day uptime 99.99% BE 613 <0.1% 99.99%
129 Xledger Labs AS Access PointSMP 30-day uptime 99.99% NO 510 <0.1% 99.99%
130 BIAC Log Sa Access PointSMP 30-day uptime 99.99% LU 454 <0.1% 99.99%
131 opentext Access PointSMP 30-day uptime 99.72% US 427 <0.1% 99.72%
132 OZEDI Holdings Pty Ltd Access PointSMP 30-day uptime 99.95% AU 423 <0.1% 99.95%
133 mySupply ApS Access PointSMP 30-day uptime 99.99% · Outage FR 398 <0.1% 99.99% · Outage
134 Centric Access Point 30-day uptime 99.98% NL 393 <0.1% 99.98%
135 Efremtid AS Access Point 30-day uptime 100.00% NO 392 <0.1% 100.00%
136 BLG Access PointSMP 30-day uptime 100.00% FR 358 <0.1% 100.00%
137 Marmin AI Software Design LLC Access PointSMP 30-day uptime 100.00% AE 346 <0.1% 100.00%
138 SNDQ Access PointSMP 30-day uptime 100.00% BE 341 <0.1% 100.00%
139 Kaja Solutions s.r.o. Access Point 30-day uptime 100.00% SK 339 <0.1% 100.00%
140 b4value.net GmbH Access PointSMP 30-day uptime 99.99% DE 337 <0.1% 99.99%
141 Tally Solutions Private Limited Access PointSMP 30-day uptime 99.99% IN 332 <0.1% 99.99%
142 VIERI PURCHASING AS Access Point 30-day uptime 100.00% NO 331 <0.1% 100.00%
143 cbs Access PointSMP 30-day uptime 99.99% DE 327 <0.1% 99.99%
144 Fidbee Access PointSMP 30-day uptime 87.23% BE 324 <0.1% 87.23%
145 Fast Accounting Co.\ Access PointSMP 30-day uptime 99.99% JP 303 <0.1% 99.99%
146 Expensya Access Point 30-day uptime 100.00% FR 290 <0.1% 100.00%
147 BREEX Easybox Access PointSMP 30-day uptime 99.99% BE 288 <0.1% 99.99%
148 DATACCOUNT S.à R.L. Access PointSMP 30-day uptime 100.00% LU 284 <0.1% 100.00%
149 Bizbrains A/S Access PointSMP 30-day uptime 99.99% DK 265 <0.1% 99.99%
150 Apro Software Solutions Access Point 30-day uptime 99.99% NL 262 <0.1% 99.99%
151 BEAst Access Point 30-day uptime 99.99% SE 255 <0.1% 99.99%
152 D SOFT Access PointSMP 30-day uptime 99.99% BE 253 <0.1% 99.99%
153 AUGUSTA VIROMANDUORUM NUMERICAM Access PointSMP 30-day uptime 99.97% FR 236 <0.1% 99.97%
154 Accai Software Access PointSMP 30-day uptime 99.99% BE 223 <0.1% 99.99%
155 NETFLY SPRL Access PointSMP 30-day uptime 100.00% BE 221 <0.1% 100.00%
156 Aliquid SRL Access Point 30-day uptime 99.99% IT 211 <0.1% 99.99%
157 PrimeXchange GmbH Access PointSMP 30-day uptime 99.94% DE 210 <0.1% 99.94%
158 Open Text Oy Access Point 30-day uptime 100.00% US 202 <0.1% 100.00%
159 SYMTRAX Access Point 30-day uptime 100.00% FR 200 <0.1% 100.00%
160 CostPocket OÜ Access PointSMP 30-day uptime 100.00% EE 179 <0.1% 100.00%
161 TravelNote N.V. Access PointSMP 30-day uptime 99.99% BE 161 <0.1% 99.99%
162 NTT DATA Business Solutions Access PointSMP 30-day uptime 99.98% DE 159 <0.1% 99.98%
163 speos belgium Access PointSMP 30-day uptime 99.99% BE 154 <0.1% 99.99%
164 GDev srl Access PointSMP 30-day uptime 99.98% BE 136 <0.1% 99.98%
165 Hnet Aps/iEDI Access Point 30-day uptime 99.99% DK 136 <0.1% 99.99%
166 OXINUS HOLDING LIMITED Access PointSMP 30-day uptime 49.97% · Outage AE 134 <0.1% 49.97% · Outage
167 Daring.systems SRL Access PointSMP 30-day uptime 100.00% BE 128 <0.1% 100.00%
168 fino data services GmbH Access PointSMP 30-day uptime 100.00% DE 128 <0.1% 100.00%
169 Webware Internet Solutions GmbH Access PointSMP 30-day uptime 71.12% · Outage DE 126 <0.1% 71.12% · Outage
170 Proactis Access Point 30-day uptime 100.00% NL 115 <0.1% 100.00%
171 Engineering Ingegneria Informatica Spa Access PointSMP 30-day uptime 99.99% IT 113 <0.1% 99.99%
172 IAF Access PointSMP 30-day uptime 99.99% FR 112 <0.1% 99.99%
173 BUSINESS COMMUNICATION SOLUTIONS Access Point 30-day uptime 100.00% FR 105 <0.1% 100.00%
174 Sodainmind Pte Ltd Access Point 30-day uptime 99.95% SG 103 <0.1% 99.95%
175 Taxlabs.ai Ltd Access PointSMP 30-day uptime 100.00% AE 101 <0.1% 100.00%
176 Xtracta Access PointSMP 30-day uptime 99.87% NZ 101 <0.1% 99.87%
177 IFIN Sistemi srl Access Point 30-day uptime 99.98% IT 100 <0.1% 99.98%
178 Fonoa Technologies Limited Access PointSMP 30-day uptime 100.00% IE 97 <0.1% 100.00%
179 BDO Digital Solutions Access PointSMP 30-day uptime 99.99% AE 95 <0.1% 99.99%
180 Celtrino Access PointSMP 30-day uptime 99.99% IE 93 <0.1% 99.99%
181 Indicom Document Care Access PointSMP 30-day uptime 99.98% IT 91 <0.1% 99.98%
182 CD-Invest nv Access PointSMP 30-day uptime 99.99% BE 86 <0.1% 99.99%
183 Enable-U / JNet BV Access Point 30-day uptime 99.93% NL 82 <0.1% 99.93%
184 IBM Access Point 30-day uptime 99.99% US 81 <0.1% 99.99%
185 Montova BV Access PointSMP 30-day uptime 99.98% BE 75 <0.1% 99.98%
186 KASE Technologies AB Access PointSMP 30-day uptime 100.00% SE 73 <0.1% 100.00%
187 Lobster DATA GmbH Access PointSMP 30-day uptime 99.99% DE 73 <0.1% 99.99%
188 Ernst & Young Tax Consultants BV Access PointSMP 30-day uptime 100.00% BE 71 <0.1% 100.00%
189 JSC Skaitos kompiuteriu servisas Access PointSMP 30-day uptime 100.00% LT 68 <0.1% 100.00%
190 Net4market Access Point 30-day uptime 99.99% IT 68 <0.1% 99.99%
191 Century Software Malaysia Sdn. Bhd. Access Point 30-day uptime 100.00% MY 65 <0.1% 100.00%
192 ORKHON Access PointSMP 30-day uptime 99.94% BE 64 <0.1% 99.94%
193 Document Centric Solutions Access PointSMP 30-day uptime 99.96% IE 57 <0.1% 99.96%
194 Marosa VAT Access PointSMP 30-day uptime 99.99% ES 57 <0.1% 99.99%
195 EDI plus Ltd Access Point 30-day uptime 100.00% GB 53 <0.1% 100.00%
196 Complyance\ Access PointSMP 30-day uptime 93.80% · Outage US 52 <0.1% 93.80% · Outage
197 Porsche Informatik GmbH Access PointSMP 30-day uptime 99.99% AT 52 <0.1% 99.99%
198 Prismatech Access PointSMP 30-day uptime 99.98% BE 52 <0.1% 99.98%
199 KPSC GmbH Access PointSMP 30-day uptime 99.99% DE 51 <0.1% 99.99%
200 TESISQUARE Access PointSMP 30-day uptime 99.80% IT 51 <0.1% 99.80%
201 Hamt Information Technology LLC Access PointSMP 30-day uptime 99.99% AE 49 <0.1% 99.99%
202 Pacific Commerce Access Point 30-day uptime 99.97% AU 46 <0.1% 99.97%
203 ZZI Access PointSMP 30-day uptime 99.98% SI 42 <0.1% 99.98%
204 Xaana Access PointSMP 30-day uptime 99.81% AU 40 <0.1% 99.81%
205 RTC Tekenoloji Anonim şirketi Access Point 30-day uptime 99.99% TR 36 <0.1% 99.99%
206 SNI DOO Access Point 30-day uptime 99.99% SI 35 <0.1% 99.99%
207 Alchimerys srl Access PointSMP 30-day uptime 99.51% BE 33 <0.1% 99.51%
208 Dativery s.r.o. Access PointSMP 30-day uptime 99.93% CZ 33 <0.1% 99.93%
209 Seres España Access PointSMP 30-day uptime 100.00% ES 32 <0.1% 100.00%
210 Transalis LTD Access PointSMP 30-day uptime 99.54% GB 31 <0.1% 99.54%
211 NEXT SRL Access PointSMP 30-day uptime 99.99% IT 30 <0.1% 99.99%
212 OrchidaTax Access PointSMP 30-day uptime 100.00% EG 30 <0.1% 100.00%
213 Cygnet Infotech Private Limited Access PointSMP 30-day uptime 100.00% IN 29 <0.1% 100.00%
214 Advanced Business Software and Solutions Access Point 30-day uptime 100.00% GB 28 <0.1% 100.00%
215 Fynamics Access PointSMP 30-day uptime 100.00% IN 28 <0.1% 100.00%
216 Master Soft Access PointSMP 30-day uptime 99.99% IT 28 <0.1% 99.99%
217 BE FRESH S.à r.l. Access PointSMP 30-day uptime 99.99% LU 27 <0.1% 99.99%
218 Enterprise Browser Pte Ltd Access Point 30-day uptime 99.98% SG 27 <0.1% 99.98%
219 B2BE NZ Pty Limited Access PointSMP 30-day uptime 99.98% NZ 26 <0.1% 99.98%
220 EDI Center GmbH Access PointSMP 30-day uptime 99.99% DE 25 <0.1% 99.99%
221 internetvista Access PointSMP 30-day uptime 99.99% BE 25 <0.1% 99.99%
222 Zucchetti Digital Solutions SRL Access PointSMP 30-day uptime 100.00% IT 25 <0.1% 100.00%
223 Services Australia Access PointSMP 30-day uptime 99.92% · Outage AU 24 <0.1% 99.92% · Outage
224 InvoiceNow Biz F.Z.C. Access PointSMP 30-day uptime 100.00% AE 22 <0.1% 100.00%
225 IRC Engineering NV Access PointSMP 30-day uptime 99.99% BE 22 <0.1% 99.99%
226 thinkio s. r. o. Access Point 30-day uptime 99.98% SK 22 <0.1% 99.98%
227 Wisetech Global Limited Access PointSMP 30-day uptime 99.99% AU 20 <0.1% 99.99%
228 Bluzor B. V. Access PointSMP 30-day uptime 99.99% NL 19 <0.1% 99.99%
229 InvoiceQ Access PointSMP 30-day uptime 99.99% US 19 <0.1% 99.99%
230 Cyber-Relais Access PointSMP 30-day uptime 99.61% BE 18 <0.1% 99.61%
231 ONESYS IT SOLUTIONS Access PointSMP 30-day uptime 99.99% GR 18 <0.1% 99.99%
232 Accenture Solution SDN BHD Access Point 30-day uptime 99.98% MY 17 <0.1% 99.98%
233 At Work Systems AS Access PointSMP 30-day uptime 99.98% · Outage NO 16 <0.1% 99.98% · Outage
234 Verteco digital services\ Access Point 30-day uptime 100.00% SK 15 <0.1% 100.00%
235 DG DIGIT - European Commission Access PointSMP 30-day uptime 99.98% BE 14 <0.1% 99.98%
236 Gurusoft Access PointSMP 30-day uptime 99.31% SG 14 <0.1% 99.31%
237 VATit Consultant Gulf Ltd Access PointSMP 30-day uptime 99.99% AE 14 <0.1% 99.99%
238 DIG GmbH Access PointSMP 30-day uptime 99.98% AT 13 <0.1% 99.98%
239 Eaglessoft Bv Access PointSMP 30-day uptime 99.99% BE 13 <0.1% 99.99%
240 InfoCert Access PointSMP 30-day uptime 99.99% IT 13 <0.1% 99.99%
241 DIGITAL CAB ApS Access Point 30-day uptime 99.99% DK 12 <0.1% 99.99%
242 Retarus GmbH Access PointSMP 30-day uptime 99.99% DE 12 <0.1% 99.99%
243 SIMTEQ A/s Access PointSMP 30-day uptime 100.00% DK 12 <0.1% 100.00%
244 WingArc1st Inc. Access PointSMP 30-day uptime 100.00% JP 12 <0.1% 100.00%
245 GHX Access Point 30-day uptime 99.99% GB 11 <0.1% 99.99%
246 Top Consult Access PointSMP 30-day uptime 99.99% IT 11 <0.1% 99.99%
247 AC GOLDMAN SOLUTIONS & SERVICES GSS LTD Access PointSMP 30-day uptime 97.45% CY 10 <0.1% 97.45%
248 Dynamics IT & Webservices Access PointSMP 30-day uptime 100.00% LU 10 <0.1% 100.00%
249 easyap e-invoicing S.L. Access PointSMP 30-day uptime 97.28% ES 10 <0.1% 97.28%
250 Nestoya SRL Access PointSMP 30-day uptime 99.99% BE 10 <0.1% 99.99%
251 Renta Solutions NV Access Point 30-day uptime 100.00% BE 10 <0.1% 100.00%
252 COMPLAVIS Access PointSMP 30-day uptime 100.00% DE 9 <0.1% 100.00%
253 DocProcess France Access PointSMP 30-day uptime 99.99% FR 9 <0.1% 99.99%
254 DocProcess RO Access PointSMP 30-day uptime 99.99% RO 9 <0.1% 99.99%
255 SF Asia Solutions Sdn Bhd Access Point 30-day uptime 99.99% MY 9 <0.1% 99.99%
256 INOSYS GmbH Innovative Computersysteme Access PointSMP 30-day uptime 100.00% DE 8 <0.1% 100.00%
257 KeyBalance A/S Access Point 30-day uptime 99.99% DK 8 <0.1% 99.99%
258 linQsupply Access PointSMP 30-day uptime 100.00% DE 8 <0.1% 100.00%
259 PROFLUO MIND SRL Access PointSMP 30-day uptime 99.99% RO 8 <0.1% 99.99%
260 Supply Lens Ltd. Access PointSMP 30-day uptime 99.99% GB 8 <0.1% 99.99%
261 BluJay Solutions Access PointSMP 30-day uptime 99.97% GB 7 <0.1% 99.97%
262 FLICKVERSE PRIVATE LIMITED Access PointSMP 30-day uptime 100.00% IN 7 <0.1% 100.00%
263 stratEDI Access PointSMP 30-day uptime 99.93% DE 7 <0.1% 99.93%
264 TAPR Access PointSMP 30-day uptime 100.00% CH 7 <0.1% 100.00%
265 Taxera Access PointSMP 30-day uptime 100.00% CH 7 <0.1% 100.00%
266 ClayDesk LLC Access PointSMP 30-day uptime 99.99% US 6 <0.1% 99.99%
267 Deloitte & Touche (M.E.) Access PointSMP 30-day uptime 100.00% AE 6 <0.1% 100.00%
268 Latitude Business Application SRL Access PointSMP 30-day uptime 100.00% RO 6 <0.1% 100.00%
269 Albert Patron Access PointSMP 30-day uptime 99.90% LU 5 <0.1% 99.90%
270 Bertling EDI Service & IT GmbH Access PointSMP 30-day uptime 100.00% DE 5 <0.1% 100.00%
271 Kontext E GmbH Access PointSMP 30-day uptime 99.99% DE 5 <0.1% 99.99%
272 Must Web Access Point 30-day uptime 99.24% IT 5 <0.1% 99.24%
273 Ofcom Solution Sdn Bhd Access Point 30-day uptime 0.00% · Outage MY 5 <0.1% 0.00% · Outage
274 Zoho Software Trading L.L.C Access PointSMP 30-day uptime 100.00% AE 5 <0.1% 100.00%
275 Aimtec a.s. Access PointSMP 30-day uptime 100.00% CZ 4 <0.1% 100.00%
276 B2Bgrid BV Access PointSMP 30-day uptime 99.99% BE 4 <0.1% 99.99%
277 BTC AG Access PointSMP 30-day uptime 99.95% DE 4 <0.1% 99.95%
278 Conference Manager A/S Access Point 30-day uptime 77.55% DK 4 <0.1% 77.55%
279 Digisense A/S Access PointSMP 30-day uptime 99.99% DK 4 <0.1% 99.99%
280 EY Access PointSMP 30-day uptime 99.99% AE 4 <0.1% 99.99%
281 Genesis IT AB Access PointSMP 30-day uptime 99.99% SE 4 <0.1% 99.99%
282 Invictus Group Pte Ltd Access Point 30-day uptime 99.99% SG 4 <0.1% 99.99%
283 myOpenFactory Software GmbH Access PointSMP 30-day uptime 99.99% DE 4 <0.1% 99.99%
284 Procyon Web S.àr.l.-S Access PointSMP 30-day uptime 100.00% LU 4 <0.1% 100.00%
285 SKYBILL Access PointSMP 30-day uptime 99.99% BE 4 <0.1% 99.99%
286 Smartbook (NO) Access Point 30-day uptime 100.00% NO 4 <0.1% 100.00%
287 Tranzsoft Group Limited Access PointSMP 30-day uptime 100.00% NZ 4 <0.1% 100.00%
288 2BI solutions Access PointSMP 30-day uptime 100.00% DE 3 <0.1% 100.00%
289 August Bridge B.V. Access PointSMP 30-day uptime 99.99% NL 3 <0.1% 99.99%
290 Citytech Software DMCC Access PointSMP 30-day uptime 99.99% AE 3 <0.1% 99.99%
291 DXC Access PointSMP 30-day uptime 99.97% GB 3 <0.1% 99.97%
292 Fortnox Access PointSMP 30-day uptime 100.00% SE 3 <0.1% 100.00%
293 Hexpol Compounding Lesina s.r.o. Access PointSMP 30-day uptime 100.00% CZ 3 <0.1% 100.00%
294 MIRACLE A/S Access Point 30-day uptime 99.99% DK 3 <0.1% 99.99%
295 P!ONE Access PointSMP 30-day uptime 100.00% DE 3 <0.1% 100.00%
296 Payreq Pty Ltd Access PointSMP 30-day uptime 100.00% AU 3 <0.1% 100.00%
297 Sandfield Associates Limited Access PointSMP 30-day uptime 99.99% · Outage NZ 3 <0.1% 99.99% · Outage
